Định cư nước ngoài
Danh sách các trường THPT tại Mỹ
DANH SÁCH CÁC TRƯỜNG THPT TẠI MỸ
- Danh sách các trường cao đẳng tại Mỹ
- Danh sách các trường đại học tại Mỹ
- Thành công với sáu kỹ năng cần có khi du học
Bang | Thành phố | Tên trường | Học phí/năm |
TRƯỜNG TƯ THỤC | |||
ALABAMA | Huntsville | St. John Paul II Catholic High School | $26,950 |
ARIZONA | Phoenix | Paradise Valley Christian Prep | $19,950 |
Phoenix Christian Preparatory School | $33,950 | ||
Scottsdale – Phoenix Area | Rancho Solano Preparatory School | $38,950 | |
Phoenix | Valley Lutheran High School | $19,950 | |
CALIFORNIA | Oakland – San Francisco Bay Area | Bishop O’Dowd High School | $49,950 |
San Juan Capistrano – Los Angeles Area | Capistrano Valley Christian School | $52,950 | |
Santa Cruz | Georgiana Bruce Kirby Preparatory School | $65,950 | |
Simi Valley – Los Angeles Area | Grace Brethren High School | $40,950 | |
Los Angeles Area | Heritage Christian School | $39,950 | |
San Luis Obispo | Mission College Preparatory Catholic High School | $41,950 | |
Hayward | Moreau Catholic High School | $57,950 | |
San Francisco Bay Area | St. Joseph Notre Dame High School | $48,950 | |
Dublin – San Francisco Bay Area | The Quarry Lane School | $61,450 | |
La Habra – Los Angeles Area | Whittier Christian School | $49,950 | |
COLORADO | Colorado Springs | The Colorado Springs School | $50,950 |
CONNECTICUT | Manchester | East Catholic High School | $39,550 |
Hartford Area | Saint Bernard School | $49,950 | |
DISTRICT OF COLUMBIA | Washington D.C. | Edmund Burke School | $67,950 |
FLORIDA | Lake Mary | Lake Mary Preparatory School | $36,450 |
Vero Beach | Saint Edward’s School | $57,950 | |
Ocala | Trinity Catholic High School | $28,950 | |
Jacksonville | Trinity Christian Academy | $38,650 | |
GEORGIA | Athens | Athens Christian School | $27,450 |
IOWA | Le Mars | Heelan Catholic High School | $19,950 |
ILLINOIS | Waterloo | Gibault Catholic High School | $19,950 |
Breese | Mater Dei Catholic High School | $19,950 | |
Chicago | Morgan Park Academy | $40,950 | |
Chicago Area | Providence Catholic High School | $36,950 | |
Chicago Area | Schaumburg Christian School | $34,950 | |
INDIANA | Anderson | Liberty Christian School | $19,950 |
Lafayette | Faith Christian School | $24,450 | |
Indianapolis | Scecina Memorial High School | $36,625 | |
Noblesville | Guerin Catholic High School | $34,950 | |
IOWA | Dyersville | Beckman Catholic High School | $23,450 |
KANSAS | Hutchinson | Trinity Catholic High School | $19,950 |
LOUSIANA | Shreveport | Evangel Christian Academy | $25,450 |
MARYLAND | Washington D.C. Area | Our Lady of Good Counsel High School | $58,950 |
Potomac River Area | St. Mary’s Ryken High School | $44,950 | |
MASSACHUSETTS | Worcester | Holy Name Junior/Senior High School | $28,950 |
Malden | Malden Catholic High School | $44,950 | |
Boston Area | Matignon High School | $39,950 | |
Springfield | Pope Francis Preparatory School | $37,950 | |
Boston | The Newman School | $52,950 | |
MICHIGAN | Grand Rapids | Catholic Central High School – DGR | $29,950 |
Battle Creek | St. Philip Catholic Central High School | $19,950 | |
Grand Rapids | West Catholic High School | $32,078 | |
Omaha | Marian High School | $25,450 | |
NEBRASKA | Skutt Catholic High School | $19,950 | |
Columbus | Scotus Central Catholic High School | $25,950 | |
NEW JERSEY | New York City Area | DePaul Catholic High School | $44,950 |
New York City Area | Rutgers Preparatory School | $70,950 | |
NEW YORK | Rochester | Northstar Christian Academy | $19,950 |
The Harley School | $44,950 | ||
Syracuse Area | Notre Dame Jr/Sr High School | $32,950 | |
Penfield | The Charles Finney School | $19,950 | |
Lawrence | Lawrence Woodmere Academy | $41,950 | |
NORTH CAROLINA | Raleigh Area | Burlington Christian Academy | $27,950 |
OHIO | Columbus Area | Bishop Rosecrans High School | $23,450 |
Cleveland Area | Lake Ridge Academy | $52,950 | |
PENNSYLVANIA | Wyncote | Bishop McDevitt High School | $31,950 |
Hermitage | Kennedy Catholic High School | $19,950 | |
Pottsville | Nativity BVM High School | $19,950 | |
UTAH | Layton | Layton Christian Academy | $19,950 |
VIRGINIA | Norfolk | Norfolk Christian School | $46,100 |
WISCONSIN | Oshkosh | Lourdes Academy | $28,950 |
Chippewa Falls | McDonnell Catholic High School | $19,950 | |
Green Bay Area | St. Francis Xavier Catholic High School | $27,950 | |
TRƯỜNG CÔNG LẬP | |||
ARIZONA | Chandler | BASIS Chandler | 30,950$ |
Hamilton High School | 23,450$ | ||
Scottsdale | BASIS Scottsdale | 30,950$ | |
Paradise Valley Unified School District | 23,450$ | ||
Scottsdale Unified School District | 21,950$ | ||
Gilbert | Gilbert Public Schools | 23,450$ | |
Higley Unified School Distritct | 22,950$ | ||
Mesa | Mesa Public Schools | 22,950$ | |
Casa Grande | Mission Heights Preparatory High School | 20,950$ | |
North Phoenix | Sequoia Charter Schools District | $22,950 | |
Sierra Vista | Sierra Visata School District | $21,950 | |
CALIFORNIA | Alameda | Alameda Unified School District | $36,950 |
Van Nuys | Birmingham Community Charter High School | $29,950 | |
Ontario | Chaffey Joint Union School District | $31,950 | |
Chino | Chino Valley Unified School District | $34,450 | |
Woodland Hills | El Camino Real Charter High School | $31,950 | |
Calabasas | Las Virgenes Unified School District – Calabasas High School | $29,950 | |
Los Angeles | Los Angeles Unified School District | $38,450 | |
Morgan Hill | Morgan Hill Unified School District | $30,450 | |
Oak Park | Oak Park Unified School District | $31,950 | |
San Luis Obispo | San Luis Coastal Unified | $30,950 | |
Santa Barbara | Santa Barbara Unified School District | $34,950 | |
Torrance | Torrance Unified School District – Torrance High School | $30,950 | |
FLORIDA | Viera | Brevard Public – Heritage High School | $25,450 |
Vero Beach | Indian River Charter High School | $27,950 | |
Ocala | Marion County School District | $27,450 | |
Miami | Miami Dade Public Schools | $26,950 | |
Orlando | Orange County Public Schools | $25,950 | |
IDAHO | Ammon | Hillcrest High School | $20,450 |
INDIANA | Kokomo | Kokomo Center Schools | $22,950 |
Scottsburg | Scottsburg High School | $20,950 | |
IOWA | Urbandale | Urbandale High School | $21,950 |
KANSAS | Overland Park | Blue Valley Public Schools | $24,450 |
MAINE | Orono | Orono High School | $40,950 |
MASSACHUSETTS | Arlington | Arlington Public High School | $35,950 |
Beverly | Beverly High School | $32,950 | |
Burlington | Burlington High School | $33,950 | |
Groton | Groton-Dunstable Regional High School | $34,950 | |
Hopkinton | Hopkinton High School | $34,950 | |
Ipswich | Ipswich Public Schools | $34,950 | |
Lynnfield | Lynnfield High School | $33,950 | |
Marblehead | Marblehead High School | $34,950 | |
Maynard | Maynard Public Schools | $34,450 | |
North Eastham | Nauset High School | $37,950 | |
Newburyport | Newburyport High School | $36,450 | |
Newton | Newton Public Schools – Newton South High School | $41,950 | |
Northampton | Northampton High School | $37,950 | |
Winthrop | Winthrop High School | $30,950 | |
MICHIGAN | Adrian | Adrian High School | $19,950 |
Chelsea | Chelsea High School | $23,450 | |
DeWitt | DeWitt High School | $22,450 | |
Dexter | Dexter High School | $22,950 | |
Oakland | Oakland Public Schools | $19,950 | |
Rochester | Rochester Public Schools | $22,950 | |
Rockford | Rockford High School | $19,950 | |
NEW JERSEY | West Long Branch | Shore Regional High School | $36,950 |
PENNSYLVANIA | Pittsburgh | Mt. Lebanon High School | $38,950 |
RHODE ISLAND | Bristol | Mt. Hope High School | $32,450 |
UTAH | Bountiful | Davis School District | $21,950 |
Provo | Provo School District | $22,450 | |
Gunnison | South Sanpete School District – Gunnison Valley High School | $20,950 | |
VERMONT | Montpelier | Montpelier High School | $35,950 |
WASHINGTON | Tacoma | Tacoma Public Schools | $25,450 |
TRƯỜNG NỘI TRÚ (TỔNG CHI PHÍ/NĂM) | |||
ARIZONA | Glendale | Rancho Solano Preparatory School | $51,500 |
Sedona | Verde Valley School | $52,290 | |
CALIFORNIA | San Francisco | Archbishop Riordan High School | $60,900 |
Los Olivos | Dunn School | $66,900 | |
Idyllwild | Idyllwild Arts Academy | $68,432 | |
La Selva Beach | Monterey Bay Academy | $35,000 | |
San Anselmo | San Domenico School | $68,600 | |
Olympic Valley | Squaw Valley Academy | $55,598 | |
COLORADO | Steamboat Springs | Steamboat Mountain School | $56,000 |
CONNECTICUT | Thompson | Marianapolis Preparatory School | $57,898 |
Oakdale | St Thomas More School | $59,745 | |
Woodstock | Woodstock Academy | $52,495 | |
FLORIDA | Melbourne | Florida Preparatory Academy | $40,000 |
West Palm Beach | The King’s Academy | $58,000 | |
Lake Mary | Lake Mary Preparatory School | $51,000 | |
Montverde | Montverde Academy | $53,918 | |
Coconut Creek | North Broward Preparatory School | $65,400 | |
Windermere | Windermere Preparatory School | $64,850 | |
Boca Raton Area | St. Andrews School | $61,530 | |
HAWAII | Honolulu | Iolani School | $59,225 |
ILLINOIS | Rockford | Rockford Christian School | $45,000 |
INDIANA | La Porte | La Lumiere School | $61,335 |
KANSAS | Atchison | Maur Hill-Mount Academy | $34,450 |
MASSACHUSETTS | Waltham | Chapel Hill-Chauncy Hall School | $65,900 |
Granby | The MacDuffie School | $57,150 | |
Greenfield | Stoneleigh-Burnham School | $61,750 | |
Wilbraham | Wilbraham and Monson Academy | $63,546 | |
Winchendon | Winchendon School | $66,833 | |
Worcester | Worcester Academy | $69,339 | |
MAINE | Dover-Foxcroft | Foxcroft Academy | $51,750 |
Fryeburg | Fryeburg Academy | $50,500 | |
Hebron | Hebron Academy | $61,100 | |
Lee | Lee Academy | $40,500 | |
Newcastle | Lincoln Academy | $50,820 | |
Pittsfield | Maine Central Institute | $44,888 | |
Limestone | Maine School of Science & Mathematics | $51,030 | |
Saco | Thornton Academy | $48,000 | |
East Machias | Washington Academy | $40,500 | |
MARYLAND | Huntingtown | The Calverton School | $43,000 |
MINNESOTA | St Paul | St Croix Lutheran School | $37,200 |
MISSOURI | Concordia | Saint Paul Lutheran High School | $29,500 |
NEW JERSEY | Cherry Hill | Camden Catholic High School | $44,700 |
NEW YORK | Rochester | Allendale Columbia | $62,948 |
New York | Le’man Manhattan Preparatory School | $87,000 | |
Poughkeepsie | Oakwood Friends School | $62,551 | |
Cornwall-On-Hudson | The Storm King School | $66,000 | |
PENNSYLVANIA | Erie | Erie First Christian Academy | $40,163 |
Mercyhurst Preparatory School | $56,900 | ||
Birmingham | Grier School | $48,000 | |
Pennsburg | Perkiomen School | $66,200 | |
Malvern | The Phelps School | $53,340 | |
Wayne | Valley Forge Military Academy | $48,957 | |
SOUTH CAROLINA | Columbia | Ben Lippen School | $41,213 |
Hilton Head Area | Hilton Head Preparatory School | $50,500 | |
TEXAS | Bullard | The Brook Hill School | $48,875 |
San Antonio | TMI – The Episcopal School Of Texas | $52,750 | |
Houston | The Village School | $63,800 | |
UTAH | Mt. Pleasant | Wasatch Academy | $65,415 |
VERMONT | Manchester | Burr and Burton Academy | $50,250 |
Lyndon Center | Lyndon Institute | $51,500 | |
Keene Area | Vermont Academy | $64,200 | |
St Johnsbury | St. Johnsbury Academy | $59,325 |
Nguồn duhocbluesea